Sale, Newly Built, Three Bedroom, Club House, Cash To New Loan, Treed, Greenbelt - Borders Undeveloped Land, Near Water, Lake River Frontage, Waterfront, RV Park, Scenic, City View, Water View, Ocean View, Panoramic View, Two-Story
Found in Orange County on 55 Riversea Rd in Seal Beach California, this property has 3 bedroom(s) and 2 bathroom(s).
This home was built in 2011 and is currently available at $530,000.
For more information about MLS #P810391 or other homes for sale in the 90740 area of Seal Beach, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Dishwasher,Dryer,Electric Dryer Hookup,Garbage Disposal,Gas Dryer Hookup,Gas Or Electric Dryer Hookup,Refrigerator,Stackable W/D Hookup,Washer,Water Line to Refrigerator |
| Area: | Seal Beach (1A) |
| Association Amenities: | Barbecue,Club House |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Bedroom Features: | Main Floor Bedroom,Master Bedroom Balcony (N) |
| Structure Style: | Contemporary |
| Cooling: | Other |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | McGaugh |
| Exterior Construction: | Manufactured Home |
| Fence: | |
| Fireplace Rooms: | |
| Flooring: | Carpet - Partial (N),Laminated |
| Garage Spaces: | 0 |
| Heating: | Central Furnace,Forced Air |
| High School: | Los Alamitos |
| HOA: | Y |
| Interior Features: | Living Room Entry (N),9 Foot Ceilings (N),Drywall Walls,Mirrored Closet Door(s) (N),Open Floor Plan,Recessed Lighting |
| Junior/Middle School: | |
| Kitchen Features: | Corian Counters (N),Galley Kitchen |
| Levels: | Two Level |
| Lot Description: | Lot-Level/Flat,Lot Shape-Irregular,Moderately Treed Lot (N),Premium Lot (N),Utilities Underground,No Yard (N) |
| Lot Location: | Greenbelt,Near Public Transit,Ocean Side of Freeway,On Navigable Water,River Front,Water Access (N),Water Front |
| Lot Size (SqFt): | 1564 |
| Other Structures: | |
| Parking Features: | Driveway - Concrete |
| Parking Spaces: | 4 |
| Parking Type: | Assigned,Boat,Parking for Guests,Off Street Parking (N),Parking for Guests - Onsite,Other,RV Possible |
| Patio Features: | Covered Porch,Deck - Tiered (N),Deck(s),Porch - Front |
| Pool Descriptions: | No Pool |
| Property Type: | Manufactured Home on Real Property |
| Roofing: | Composition |
| Rooms: | |
| School Disctrict: | Los Alamitos Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | None |
| Special Conditions: | Standard Sale |
| Views: | Bridge View,Canal View,Catalina View,City Lights View,City View,Harbor View,Marina View,Ocean View,Panoramic View,River View,Water View |
| Water: | District/Public (N) |
| Windows: | Bay/Bow,Casement (N),Window Blinds |
| Listing Courtesy of: | Seaquest Ventures Realty, Inc. |
| Listed by: | Cynthia Metzger |
| CA DRE#: | 00606813 |

